TRILOBULAR TYPE P THREADFORMING FOR USE IN PLASTIC
Technical Data
P Type trilobular thread form
Screw diameter | Threads per inch | Thread angle | Taper length | No. of Phillips recess | c Min | c Max | d Min | d Max |
M2 | 32 | 45 degrees twin start | 2.5 x pitch max | 1 |
2.02 |
2.12 | 1.94 | 2.04 |
( M2.3 ) | 28 | 45 degrees twin start | 2.5 x pitch max | 1 | 2.33 | 2.43 | 2.25 | 2.35 |
M2.5 | 24 | 45 degrees twin start | 2.5 x pitch max | 1 | 2.53 | 2.63 | 2.44 | 2.54 |
( M2.6 ) | 24 | 45 degrees twin start | 2.5 x pitch max | 1 | 2.63 | 2.73 | 2.54 | 2.64 |
M3 | 20 | 45 degrees twin start | 2.5 x pitch max | 2 | 3.03 | 3.15 | 2.93 | 3.05 |
( M3.5 ) | 18 | 45 degrees twin start | 2.5 x pitch max | 2 | 3.54 | 3.66 | 3.45 | 3.57 |
M4 | 16 | 45 degrees twin start | 2.5 x pitch max | 2 | 4.04 | 4.16 | 3.9 | 4.02 |
M5 | 14 | 45 degrees twin start | 2.5 x pitch max | 2 | 5.05 | 5.19 | 4.89 | 5.03 |
M6 | 12 | 45 degrees twin start | 2.5 x pitch max | 3 | 6.06 | 6.24 | 5.86 | 6.04 |
M8 | 10 | 45 degrees twin start | 2.5 x pitch max | 3 | 8.08 | 8.3 | 7.93 | 8.05 |
MACHINE SCREW THREAD
Technical Drawings

Technical Data
Screw diameter | Pitch | Major Diameter | Minor Diameter |
M2 | 0.4 | 2 | 1.567 |
M2.5 | 0.45 | 2.5 | 2.013 |
M3 | 0.5 | 3 | 2.459 |
M4 | 0.7 | 4 | 3.242 |
M5 | 0.8 | 5 | 4.134 |
M6 | 1.0 | 6 | 4.917 |
M8 | 1.25 | 8 | 6.647 |